Lease Sale 261
Sale Summary
Bid Summary
Tracts Bid On: | 311 |
Total Acres Bid On: | 1,728,344 |
Sum of High Bids: | $382,168,507 |
Sum of All Bids: | $441,896,332 |
Total Number of Bids: | 352 |
Total Number of Bidders: | 26 |
Number Single-Bid Tracts: | 277 |
Number Multi-Bid Tracts: | 34 |
Average Dollar/Acre: | $221 |
Tract Receiving Highest Bid
Highest Bid: $25,500,085
Block: MC 0389
Lease: G37755
Rank | Bidder | Interest | Bonus |
1 | Anadarko US Offshore LLC | 100.00 | 25,500,085 |
2 | LLOG Exploration Offshore, L.L.C. | 100.00 | 1,876,000 |
3 | BP Exploration & Production Inc. | 100.00 | 1,158,700 |
4 | Hess Corporation | 100.00 | 1,008,411 |
5 | Shell Offshore Inc. | 100.00 | 803,628 |
Tracts Receiving Most Bids
Highest Number of Bids: 5
Block: MC 0389
Lease: G37755
Rank | Bidder | Interest | Bonus |
1 | Anadarko US Offshore LLC | 100.00 | 25,500,085 |
2 | LLOG Exploration Offshore, L.L.C. | 100.00 | 1,876,000 |
3 | BP Exploration & Production Inc. | 100.00 | 1,158,700 |
4 | Hess Corporation | 100.00 | 1,008,411 |
5 | Shell Offshore Inc. | 100.00 | 803,628 |