Lease Sale 261
Company Summary
| Company | Leases Bid | High Bids | Money Exposed | Money Spent | 
| Alta Mar Energy Operating, LLC | 9 | 7 | 2,288,065 | 1,087,859 | 
| Anadarko US Offshore LLC | 57 | 49 | 89,355,142 | 74,190,705 | 
| Arena Energy, LLC | 6 | 6 | 815,328 | 815,328 | 
| BP Exploration & Production Inc. | 27 | 24 | 22,450,804 | 19,874,704 | 
| Beacon Offshore Energy Exploration LLC | 14 | 12 | 9,802,665 | 6,502,099 | 
| Byron Energy Inc. | 2 | 2 | 310,985 | 310,985 | 
| CL&F Offshore LLC | 3 | 3 | 127,971 | 127,971 | 
| CSL Exploration, LP | 3 | 3 | 805,211 | 805,211 | 
| Cantium, LLC | 4 | 4 | 500,032 | 500,032 | 
| Chevron U.S.A. Inc. | 32 | 28 | 33,555,687 | 25,792,317 | 
| Equinor Gulf of Mexico LLC | 17 | 13 | 24,768,483 | 20,578,787 | 
| Focus Exploration, LLC | 1 | 1 | 121,152 | 121,152 | 
| Hess Corporation | 22 | 20 | 90,287,530 | 88,270,708 | 
| Houston Energy, L.P. | 18 | 17 | 2,736,208 | 2,201,659 | 
| Kosmos Energy Gulf of Mexico Operations, LLC | 6 | 5 | 3,609,237 | 3,074,688 | 
| LLOG Exploration Offshore, L.L.C. | 9 | 3 | 8,268,612 | 1,335,155 | 
| Murphy Exploration & Production Company - USA | 9 | 8 | 10,965,300 | 5,799,200 | 
| QuarterNorth Energy LLC | 6 | 4 | 2,699,513 | 2,453,238 | 
| Red Willow Offshore, LLC | 25 | 22 | 7,814,511 | 5,601,521 | 
| Repsol E&P USA LLC | 46 | 45 | 13,655,585 | 13,448,381 | 
| Ridgewood Energy Corporation | 8 | 6 | 2,002,948 | 1,756,673 | 
| Shell Offshore Inc. | 73 | 65 | 74,604,844 | 69,039,820 | 
| Talos Energy Offshore LLC | 14 | 13 | 7,355,254 | 6,286,157 | 
| Walter Oil & Gas Corporation | 6 | 6 | 5,949,095 | 5,949,095 | 
| Westlawn GOM Asset 5 Holdco LLC | 5 | 5 | 1,407,136 | 1,407,136 | 
| Woodside Energy (Deepwater) Inc. | 19 | 18 | 25,639,033 | 24,837,926 | 

 Download Report
Download Report