Lease Sale 241
Company Summary
| Company | Leases Bid | High Bids | Money Exposed | Money Spent |
| Anadarko Petroleum Corporation | 4 | 4 | 3,000,000 | 3,000,000 |
| Apache Shelf Exploration LLC | 6 | 5 | 694,527 | 544,266 |
| Arena Energy, LP | 1 | 1 | 217,000 | 217,000 |
| BHP Billiton Petroleum (Deepwater) Inc. | 5 | 4 | 19,419,630 | 18,597,504 |
| BP Exploration & Production Inc. | 21 | 19 | 24,184,439 | 18,041,077 |
| Castex Offshore, Inc. | 4 | 4 | 1,376,278 | 1,376,278 |
| Chevron U.S.A. Inc. | 15 | 11 | 22,000,000 | 18,141,389 |
| Cobalt International Energy, L.P. | 6 | 6 | 3,165,117 | 3,165,117 |
| Deep Gulf Energy III, LLC | 1 | 1 | 6,500,000 | 6,500,000 |
| EnVen Energy Ventures, LLC | 2 | 2 | 917,719 | 917,719 |
| Exxon Mobil Corporation | 5 | 5 | 10,620,600 | 10,620,600 |
| Fieldwood Energy Offshore LLC | 4 | 4 | 713,883 | 713,883 |
| Focus Exploration, LLC | 1 | 1 | 169,169 | 169,169 |
| Freeport-McMoRan Exploration & Production LLC | 3 | 3 | 2,535,000 | 2,535,000 |
| Hess Corporation | 4 | 2 | 6,963,080 | 4,330,540 |
| Houston Energy, L.P. | 23 | 21 | 1,758,229 | 1,528,052 |
| LLOG Exploration Offshore, L.L.C. | 21 | 17 | 11,154,735 | 8,028,324 |
| Noble Energy, Inc. | 2 | 2 | 2,911,250 | 2,911,250 |
| Peregrine Oil & Gas II, LLC | 4 | 4 | 576,541 | 576,541 |
| Red Willow Offshore, LLC | 21 | 19 | 7,737,847 | 6,835,858 |
| Repsol E&P USA Inc. | 1 | 1 | 752,003 | 752,003 |
| Reserves Management, L.C. | 3 | 3 | 375,000 | 375,000 |
| Ridgewood Energy Corporation | 19 | 16 | 10,463,021 | 8,741,213 |
| Shell Offshore Inc. | 14 | 12 | 27,173,736 | 24,933,488 |
| Statoil Gulf of Mexico LLC | 3 | 3 | 4,809,920 | 4,809,920 |
| TOTAL E&P USA, INC. | 6 | 6 | 2,319,827 | 2,319,827 |
| Talos Energy Offshore LLC | 6 | 4 | 700,355 | 417,663 |
| Venari Offshore LLC | 3 | 1 | 4,098,761 | 3,421,777 |
| W & T Offshore, Inc. | 1 | 1 | 144,000 | 144,000 |
| Walter Oil & Gas Corporation | 5 | 5 | 1,721,152 | 1,721,152 |
