Lease Sale 235
Sale Summary
Bid Summary
Tracts Bid On: | 169 |
Total Acres Bid On: | 923,711.04 |
Sum of High Bids: | $538,780,056 |
Sum of All Bids: | $583,201,520 |
Total Number of Bids: | 195 |
Total Number of Bidders: | 42 |
Number Single-Bid Tracts: | 146 |
Number Multi-Bid Tracts: | 23 |
Average Dollar/Acre: | $583 |
Tract Receiving Highest Bid
Highest Bid: $52,224,107
Block: WR 0107
Lease: G35724
Rank | Bidder | Interest | Bonus |
1 | Red Willow Offshore, LLC | 95.00 | 52,224,107 |
Houston Energy, L.P. | 5.00 | ||
2 | Statoil Gulf of Mexico LLC | 100.00 | 1,594,678 |
Tracts Receiving Most Bids
Highest Number of Bids: 3 (on 3 blocks)
Block | Lease | High Bid |
AT 0153 | G35696 | 38,903,040 |
GC 0364 | G35660 | 33,025,250 |
GC 0804 | G35686 | 6,259,641 |