Print View

Your printed page will look something like this.

https://www.lexco.com/sale-254/company-summary/

Lease Sale 254

Company Summary

 

Company Leases Bid High Bids Money Exposed Money Spent
BHP Billiton Petroleum (Deepwater) Inc. 6 6 19,988,200 19,988,200
BP Exploration & Production Inc. 21 16 14,981,386 10,354,017
Beacon Offshore Energy Exploration LLC 3 2 659,192 440,353
CL&F Offshore LLC 1 1 62,840 62,840
CSL Exploration, LP 3 2 502,496 377,445
Chevron U.S.A. Inc. 16 15 25,409,556 24,673,435
EnVen Energy Ventures, LLC 2 2 3,970,387 3,970,387
Equinor Gulf of Mexico LLC 5 5 3,617,380 3,617,380
Focus Exploration, LLC 1 1 137,731 137,731
Houston Energy, L.P. 4 3 565,008 483,725
Juneau Oil & Gas, LLC 5 4 757,885 631,108
LLOG Bluewater Holdings, L.L.C. 1 1 738,888 738,888
LLOG Exploration Offshore, L.L.C. 1 1 611,116 611,116
Murphy Exploration & Production Company - USA 1 1 374,888 374,888
Red Willow Offshore, LLC 1 1 2,018,028 2,018,028
Ridgewood Energy Corporation 2 1 574,969 374,888
Shell Offshore Inc. 12 7 27,366,320 18,453,270
TOTAL E&P USA, INC. 5 5 3,420,824 3,420,824
Talos Energy Offshore LLC 6 4 1,537,979 1,062,819
Talos Resources LLC 1 1 581,234 581,234
W & T Offshore, Inc. 2 2 708,500 708,500
Walter Oil & Gas Corporation 1 1 2,379 2,379