https://www.lexco.com/sale-252/sale-summary/
Lease Sale 252
Sale Summary
Bid Summary
Tracts Bid On: | 227 |
Total Acres Bid On: | 1,261,133.85 |
Sum of High Bids: | $244,299,344 |
Sum of All Bids: | $283,782,480 |
Total Number of Bids: | 257 |
Total Number of Bidders: | 30 |
Number Single-Bid Tracts: | 205 |
Number Multi-Bid Tracts: | 22 |
Average Dollar/Acre: | $194 |
Tract Receiving Highest Bid
Highest Bid: $24,495,776
Block: MC 0801
Lease: G36558
Rank | Bidder | Interest | Bonus |
1 | Equinor Gulf of Mexico LLC | 100.00 | 24,495,776 |
2 | Shell Offshore Inc. | 100.00 | 9,596,676 |
3 | Beacon Offshore Energy Exploration LLC | 99.00 | 2,016,001 |
Houston Energy, L.P. | 1.00 | ||
4 | Talos Energy Offshore LLC | 100.00 | 1,256,250 |
Tracts Receiving Most Bids
Highest Number of Bids: 4 (on 2 blocks)
Block | Lease | High Bid |
MC 0344 | G36542 | 4,067,505 |
MC 0801 | G36558 | 24,495,776 |