Print View

Your printed page will look something like this.

https://www.lexco.com/sale-252/company-summary/

Lease Sale 252

Company Summary

 

Company Leases Bid High Bids Money Exposed Money Spent
Anadarko US Offshore LLC 31 27 30,411,874 24,061,854
BHP Billiton Petroleum (Deepwater) Inc. 2 1 904,019 302,010
BP Exploration & Production Inc. 28 23 18,656,926 15,451,679
Beacon Offshore Energy Exploration LLC 8 7 7,307,550 5,311,709
Byron Energy Inc. 1 1 187,654 187,654
CL&F Offshore LLC 1 1 302,412 302,412
Chevron U.S.A. Inc. 8 8 12,047,435 12,047,435
Ecopetrol America Inc. 1 1 337,659 337,659
EnVen Energy Ventures, LLC 6 5 4,076,384 3,482,941
Equinor Gulf of Mexico LLC 3 3 29,205,659 29,205,659
Fieldwood Energy LLC 10 8 4,906,991 3,740,325
Focus Exploration, LLC 2 2 347,400 347,400
GOME 1271 LLC 4 4 776,864 776,864
GulfSlope Energy, Inc. 1 1 90,150 90,150
Hess Corporation 19 12 24,603,599 17,940,072
Houston Energy, L.P. 8 7 1,148,032 1,127,872
Juneau Oil & Gas, LLC 2 2 280,014 280,014
Kosmos Energy Gulf of Mexico Operations, LLC 10 9 13,202,024 11,201,811
LLOG Exploration Offshore, L.L.C. 12 7 7,614,321 4,273,661
Murphy Exploration & Production Company - USA 6 5 6,274,558 4,743,935
Peregrine Oil & Gas II, LLC 2 2 260,000 260,000
Red Willow Offshore, LLC 3 3 1,449,177 1,449,177
Ridgewood Energy Corporation 3 3 1,602,435 1,602,435
Shell Offshore Inc. 88 87 94,424,320 84,827,644
TOTAL E&P USA, INC. 2 2 15,006,020 15,006,020
Talos Energy Offshore LLC 5 2 3,103,016 684,966
Talos Resources LLC 2 2 1,346,357 1,346,357
Venari Offshore LLC 1 1 203,831 203,831
W & T Offshore, Inc. 15 15 3,533,000 3,533,000
Walter Oil & Gas Corporation 1 1 172,800 172,800