https://www.lexco.com/sale-246/sale-summary/
Lease Sale 246
Sale Summary
Bid Summary
Tracts Bid On: | 33 |
Total Acres Bid On: | 190,080 |
Sum of High Bids: | $22,675,212 |
Sum of All Bids: | $22,675,212 |
Total Number of Bids: | 33 |
Total Number of Bidders: | 5 |
Number Single-Bid Tracts: | 33 |
Number Multi-Bid Tracts: | 0 |
Average Dollar/Acre: | $119 |
Tract Receiving Highest Bid
Highest Bid: $2,802,003
Block: EB 0685
Lease: G35745
Rank | Bidder | Interest | Bonus |
1 | Ecopetrol America Inc. | 100.00 | 2,802,003 |