Print View

Your printed page will look something like this.

https://www.lexco.com/sale-231/company-summary/

Lease Sale 231

Company Summary

 

Company Leases Bid High Bids Money Exposed Money Spent
Anadarko US Offshore Corporation 8 7 10,834,600.00 9,484,400.00
Apache Shelf Exploration LLC 17 17 3,050,983.41 3,050,983.41
Arena Energy, LP 6 4 1,572,000.00 1,050,000.00
BHP Billiton Petroleum (Deepwater) Inc. 3 2 2,358,664.00 1,505,776.00
BP Exploration & Production Inc. 31 24 53,809,079.00 41,625,416.00
Bois d' Arc Exploration LLC 2 1 526,000.00 325,000.00
Byron Energy Inc. 3 3 487,980.00 487,980.00
CL&F Resources LP 5 5 553,736.69 553,736.69
Calypso Exploration, LLC 1 0 517,083.75 0.00
Castex Offshore, Inc. 11 9 8,302,189.00 7,878,964.00
Chevron U.S.A. Inc. 6 6 103,316,968.00 103,316,968.00
Cobalt International Energy, L.P. 46 44 26,595,390.60 25,846,096.20
ConocoPhillips Company 8 5 8,314,340.00 5,626,720.00
Deep Gulf Energy II, LLC 2 1 5,196,916.25 607,000.00
EPL Oil & Gas, Inc. 23 21 8,769,200.00 8,155,200.00
Ecopetrol America Inc. 13 11 47,614,277.70 33,741,500.20
EnVen Energy Ventures, LLC 3 3 1,500,000.00 1,500,000.00
Energy XXI GOM, LLC 10 10 2,603,272.50 2,603,272.50
Eni Petroleum US LLC 3 2 14,995,357.00 6,994,434.00
Exxon Mobil Corporation 3 1 55,350,000.00 4,550,000.00
Fieldwood Energy LLC 9 8 1,180,191.43 1,060,191.43
Focus Exploration, LLC 7 6 842,763.00 751,580.00
Freeport-McMoRan Oil & Gas LLC 17 16 322,940,000.00 321,440,000.00
GCER Offshore, LLC 6 6 796,244.03 796,244.03
GulfSlope Energy, Inc. 23 22 7,962,453.00 7,843,642.00
Hess Corporation 2 2 2,299,000.00 2,299,000.00
Houston Energy, L.P. 20 17 5,024,160.73 3,093,659.73
Knight Resources, LLC 5 5 442,989.35 442,989.35
LLOG Bluewater Holdings, L.L.C. 36 30 38,995,261.17 22,430,136.40
LLOG Deepwater Development Company, L.L.C. 1 1 596,888.00 596,888.00
Marathon Oil Company 1 1 449,394.60 449,394.60
McMoRan Oil & Gas LLC 4 4 8,850,000.00 8,850,000.00
Murphy Exploration & Production Company - USA 16 16 49,840,710.00 49,840,710.00
Noble Energy, Inc. 15 12 23,407,866.66 15,639,981.78
Peregrine Oil & Gas II, LLC 2 1 454,000.00 72,000.00
Red Willow Offshore, LLC 15 12 30,726,834.22 22,447,971.47
Repsol E&P USA Inc. 1 1 299,596.40 299,596.40
Ridgewood Energy Corporation 14 10 37,040,492.16 29,049,258.35
Rooster Oil & Gas, LLC 1 1 172,172.00 172,172.00
Shell Offshore Inc. 8 4 100,000,000.00 45,543,721.00
Statoil Gulf of Mexico LLC 13 10 18,999,721.00 10,480,216.00
Stone Energy Offshore, L.L.C. 10 4 39,553,254.12 14,615,181.61
Sunrise Energy LLC 1 1 225,000.00 225,000.00
TOTAL E&P USA, INC. 46 44 17,730,260.40 17,230,730.80
Talos Energy Offshore LLC 16 14 4,884,700.00 4,424,100.00
Tana Exploration Company LLC 1 1 177,979.00 177,979.00
Tarpon Operating & Development, L.L.C. 1 0 300,000.00 0.00
Venari Offshore LLC 9 6 6,091,293.57 2,995,364.80
W & T Energy VI, LLC 5 5 2,397,000.00 2,397,000.00
Walter Oil & Gas Corporation 9 8 6,424,221.26 6,241,765.26